
FINAL RESULTS
Use code SPOOKY for $10 off your entire order October 4, 2023 through October 31, 2023. Get as many of your customers to use the code as possible and you can win some great prizes!
Every Affiliate can earn extra BeCause Cash by having 5, 10, or 15 coupon code redemptions! Plus, the top 10 Affiliates with the most code coupon code redemptions at the end of the promotion will receive CASH BONUSES! (See details below)
Place | Name | Spooky Codes (tap to expand) |
---|---|---|
1 | Shaleen Ague | 18☆☆☆#36820#36822 #36828 #36891 #36895 #36957 #36958 #36995 #37026 #37044 #37054 #37368 #37380 #37415 #37422 #37428 #37501 #37586 |
2 | Ginger Burke | 15☆☆☆#36975#37022 #37028 #37164 #37179 #37250 #37252 #37254 #37294 #37356 #37414 #37481 #37484 #37627 #37631 |
3 | Jill Norris | 8☆#37031#37086 #37148 #37246 #37306 #37413 #37623 #37624 |
4 | Misty Fabian | 8☆#37032#37295 #37304 #37411 #37483 #37514 #37518 #37519 |
5 | Kerri-leigh Taylor | 4#37291#37301 #37479 #37480 |
6 | Sarah Jackson | 4#37021#37249 #37570 #37592 |
7 | Rachel McPheeters | 3#36814#37008 #37041 |
8 | Stephanie Cherie' Allen | 3#36959#37381 #37604 |
9 | Chastity Elliott | 3#37083#37502 #37630 |
10 | Elizabeth Richards | 3#37419#37420 #37421 |
11 | Michelle Boyd | 2#36819#36821 |
12 | Linda Ronne | 2#37156#37303 |
13 | Cheryl Kuhn | 2#37152#37632 |
14 | Carrie Dukette | 2#37097#37220 |
15 | Andrea Crappell | 2#36997#37628 |
16 | Jennifer Beans | 2#37007#37092 |
17 | Stephanie Jessup | 2#37533#37594 |
18 | Tracy Vann | 2#37030#37172 |
19 | Corrynn Krueger | 2#37089#37251 |
20 | Karen Ochoa | 2#37574#37575 |
21 | Michele Johnson | 1#37573 |
22 | Kathryn Smith | 1#37548 |
23 | Janetta Holmberg | 1#37053 |
24 | Steph Prahl | 1#37048 |
25 | Roxanna Shariff | 1#37033 |
26 | Emily Wray Stander | 1#37633 |
27 | Patricia Padavonia | 1#37596 |
28 | Colleen Tsambarlis | 1#37531 |
29 | Erika Burrett | 1#37082 |
30 | Johanna Hunter | 1#37025 |
31 | Muffie Duggan | 1#37300 |
32 | Adriane Winchester | 1#36942 |
33 | Katie McMIllan | 1#37532 |
34 | Angela Valenti | 1#37354 |
35 | Anna Ross | 1#36813 |
36 | Stephanie Goldsmith | 1#37454 |
37 | Shelby Morgan | 1#37622 |
38 | Karen Miles | 1#37256 |
39 | Tara Hestand | 1#37582 |
40 | Robyn Haskin | 1#36938 |
41 | Joy Bechtel | 1#37571 |
42 | Becky Ryals | 1#36817 |
Affiliate Rewards
Redemptions | Reward |
---|---|
☆ 5 | $50 BeCause Cash |
☆ ☆ 10 | $100 BeCause Cash |
☆ ☆ ☆ 15 | $200 BeCause Cash |
Terms and Conditions
- The "Spooky" promotion runs October 4, 2023 through October 31, 2023.
- The coupon code for $10 off is SPOOKY.
- Enter the code at checkout to receive the discount. The code can be used once per order, and up to 5 times per user during the promotion.
- To be eligible for this promotion, the total Sales amount for the order (subtotal minus coupons) must be $10 or more.
- Track total redemptions at becausecosmetics.com/spooky.
- Every Affiliate can also earn extra BeCause Cash! At 5 redemptions, the Affiliate will receive $50 BeCause Cash. Then $100 BeCause Cash at 10 redemptions and $200 BeCause Cash at 15 redemptions!
- The top 10 Affiliates with the most redemptions at the end of the promotion will receive a cash bonus in the amount of their redemptions! So, for example, if you finish in the top 10 and you had 20 customers use the code for $10 each, you’ll get a $200 cash bonus. And that’s in addition to the commissions you earned on those orders! Minimum cash purchase amount for each order is $20.00.
- Top 10 Tiebreaker: In the event of a tie, the total Sales from orders using the coupon code for this promotion will determine final finishing order. For example, if two Affiliates (“A” and “B”) finish tied for 10th in the rankings because they have the same number of redemptions, then we look at total Sales from those redemptions. If Affiliate “A” has $590.00 in Sales from his or her orders and Affiliate “B” has $550.00 in Sales from his or her orders, Affiliate “A” would finish in 10th place and Affiliate “B” would finish in 11th place.
- Final Audit: a final audit will be performed before the standings are official and the winners are announced. Although the system may accept orders using the promotional coupon code, the audit will determine which orders will be included in the final standings.
- These terms and conditions may be updated at any time during the promotion.