
June 1 - July 31, 2023
Final Standings updated through Order #32629 on 7/31/2023
For more information and BeCause Summer Games Rules, click here.Lips Category Leaders
Place | Name | Points | Behind Leader |
---|---|---|---|
1 | Holly Hinton | 420.00 | - |
2 | Stephanie Morton | 384.00 | 36.00 |
3 | Stephanie Goldsmith | 272.00 | 148.00 |
4 | J'me Phelps | 216.00 | 204.00 |
5 | Cheryl Kuhn | 216.00 | 204.00 |
6 | Kelly Jamison | 183.00 | 237.00 |
7 | Ashley Ekis | 170.00 | 250.00 |
8 | Danielle Ninneman | 135.00 | 285.00 |
9 | Kerri-leigh Taylor | 130.00 | 290.00 |
10 | Wendy Jones | 108.00 | 312.00 |
Teambuilding Category Leaders
Place | Name | Points | Behind Leader |
---|---|---|---|
1 | Amanda West | 1.00 | - |
2 | Stephanie Cherie' Allen | 1.00 | 0.00 |
3 | Penny King | 1.00 | 0.00 |
4 | Stephanie Morton | 1 | 0 |
5 | Lauren Fitch | 1 | 0 |
6 | Patricia Force | 1 | 0 |
7 | Adriane Winchester | 1 | 0 |
8 | Ann Wolfe | 1 | 0 |
9 | Angel Goodson | 1 | 0 |
10 | Angela Valenti | 1 | 0 |
Face Category Leaders
Place | Name | Points | Behind Leader |
---|---|---|---|
1 | Stephanie Goldsmith | 1539.00 | - |
2 | Kerri-leigh Taylor | 680.00 | 859.00 |
3 | Kelly Jamison | 363.00 | 1176.00 |
4 | Holly Hinton | 331.00 | 1208.00 |
5 | Cheryl Kuhn | 290.00 | 1249.00 |
6 | Michele Johnson | 249.00 | 1290.00 |
7 | Lori Rayl | 216.00 | 1323.00 |
8 | Leigh Farmer | 204.00 | 1335.00 |
9 | Elizabeth Richards | 174.00 | 1365.00 |
10 | Adriane Winchester | 172.00 | 1367.00 |
Body Category Leaders
Place | Name | Points | Behind Leader |
---|---|---|---|
1 | Johanna Hunter | 951.00 | - |
2 | Ashley Ekis | 790.00 | 161.00 |
3 | J'me Phelps | 489.00 | 462.00 |
4 | Kerri-leigh Taylor | 353.00 | 598.00 |
5 | Pam Dorn | 270.00 | 681.00 |
6 | Amy Comiskey | 216.00 | 735.00 |
7 | Stephanie Goldsmith | 213.00 | 738.00 |
8 | Misty Fabian | 212.00 | 739.00 |
9 | Holly Hinton | 190.00 | 761.00 |
10 | Kelly Jamison | 188.00 | 763.00 |
Eyes Category Leaders
Place | Name | Points | Behind Leader |
---|---|---|---|
1 | Stephanie Goldsmith | 863.00 | - |
2 | Stephanie Morton | 695.00 | 168.00 |
3 | Ashley Ekis | 549.00 | 314.00 |
4 | Ginger Burke | 458.00 | 405.00 |
5 | Cheryl Kuhn | 455.00 | 408.00 |
6 | Michele Johnson | 431.00 | 432.00 |
7 | Kelly Jamison | 393.00 | 470.00 |
8 | Kerri-leigh Taylor | 357.00 | 506.00 |
9 | Jill Norris | 348.00 | 515.00 |
10 | Tricia Moisan | 234.00 | 629.00 |
Tools Category Leaders
Place | Name | Points | Behind Leader |
---|---|---|---|
1 | Stephanie Goldsmith | 1251.00 | - |
2 | Stephanie Morton | 252.00 | 999.00 |
3 | Lori Rayl | 216.00 | 1035.00 |
4 | Ginger Burke | 177.00 | 1074.00 |
5 | Robyn Haskin | 148.00 | 1103.00 |
6 | Wendy Jones | 92.00 | 1159.00 |
7 | Kelly Jamison | 61.00 | 1190.00 |
8 | Cheryl Kuhn | 60.00 | 1191.00 |
9 | Danielle Ninneman | 56.00 | 1195.00 |
10 | Elizabeth Parks | 56.00 | 1195.00 |